| |
MUNICIPAL SERVICES
| Type of Government: | President/Trustees |
| Comprehensive Plan: | Completed 1982/Revised 1994 |
| Subdivision Ordinance with Design Standards: | Yes |
| Chamber of Commerce: | Yes |
| Fire Department: | 31 volunteers |
| Fire Insurance Class: | 6 in city |
| Police Department: | 12 Full-time |
| Public Library District: | Member of Rolling Prairie Library System
Recently constructed 13,600 sq.ft. library |
| Cable Television: | Yes - Cass Cable |
POPULATION
| City: | 8,583 |
| County: | 188,951 |
COMMUNITY FACILITIES
| Banks: | 3 |
| Restaurants: | 6 Casual Restaurants |
| Largest Banquet Facility: | 100 Capacity |
| Public Access to Lake: | Lake Springfield |
| Churches: | 9 |
| Miscellaneous: | Baseball, Tennis, Basketball, Community Center, Senior Center |
EDUCATION FACILITIES
| Elementary: | 2 schools with enrollment of 1017 |
| Intermediate: | 1 school with enrollment of 596 |
| Middle School: | 1 school with enrollment of 1003 |
| High School: | 1 school with enrollment of 1234 |
Enrollments as of 2002-2003 school year.
|
| Miscellaneous: | Junior college, trade school, university, medical school, and special education facilities in nearby Springfield. |
HEALTH SERVICES
| Chiropractor: | 1 |
| Family Practice Physicians: | 4 |
| Dentists: | 2 |
| Pharmacy: | 1 |
| Area Hospitals: | St. John's Medical Center, an 800 bed facility in Springfield |
| Memorial Hospital, a 560 bed facility in Springfield |
| Miscellaneous: | Southern Illinois University School of Medicine in Springfield |
| 40 Clinics and Ancillary Medical Facilities in Springfield |
| 30 Licensed Nursing Homes in Springfield |
| Sangamon County: | 620 Physicians and Surgeons |
|